Find your fit
Our hoodies have a relaxed, unisex fit. For the best fit, compare the measurements below with a hoodie you already own. Please check the size guide before ordering.
| Size | Chest width (flat) | Body length | Sleeve (from center back) |
|---|---|---|---|
| XS | 20.5 in / 52 cm | 27.5 in / 70 cm | 34.5 in / 88 cm |
| S | 21 in / 53 cm | 28.5 in / 72 cm | 35.5 in / 90 cm |
| M | 23 in / 58 cm | 29.5 in / 75 cm | 36.5 in / 93 cm |
| L | 24.5 in / 62 cm | 30.5 in / 77 cm | 37.5 in / 95 cm |
| XL | 26.5 in / 67 cm | 31.5 in / 80 cm | 38.5 in / 98 cm |
| 2XL | 27.5 in / 70 cm | 32.5 in / 83 cm | 39.5 in / 100 cm |
| 3XL | 28.5 in / 72 cm | 33.5 in / 85 cm | 40.5 in / 103 cm |
Measured flat. Tolerance ±1 in (±2.5 cm). Garment chest circumference is twice the chest width – for a regular fit allow about 4 in of room over your own chest measurement, for oversized about 8 in.